Losi - 1/12 Losi NASCAR
Losi
SKU: LOS1122638
| Approximate Assembly Time | No Assembly Required |
| Battery | Included |
| Battery Tray Dimensions | 102mm (4.02 in) x 34mm (1.34 in) |
| Body | Painted and Decaled |
| Charger | Included |
| Chassis | Composite |
| Completion Level | Ready-To-Run |
| Connector Type | IC2 |
| Differential | Gear |
| Drive Type | Forward/Brake/Reverse |
| Drivetrain | AWD |
| Final Drive Ratio | 7.76 |
| Gear Pitch | Mod-0.5 |
| Internal Gear Ratio | 2.50 |
| LiPo Compatibility | 2S |
| Make | NASCAR |
| Motor Size | 380 28T |
| Motor Type | Brushed |
| Pinion | 19T |
| Power System | 2S |
| Power Type | Electric |
| Product Height | 4.3" (109 mm) |
| Product Length | 15.2" (386 mm) |
| Product Weight | Weight with Battery: 33.0 oz (935g) |
| Product Width | 6.8" (173 mm) |
| Radio | Included |
| Receiver | Included |
| Roll Out | 0.88 in (22.40mm) |
| Scale | 1/12 |
| Servos | Included |
| Shock Type | Oil-filled, coil-over |
| Speed Control | Included |
| Spur Gear | 59T |
| Steering Type | 2WS |
| Suspension | Independent |
| Technology | SLT Protocol, Smart |
| Tire Compound | Medium |
| Tire Type | Goodyear Eagle |
| Top Speed | 20+ |
| Vehicle Size | Mini |
| Vehicle Type | On-Road |
| Wheel Hex Size | 8mm |
| Wheelbase | 8.9" (226 mm) |
Please allow 2-3 days for your order to be processed and shipped. You will be notified of the shipment tracking number via the e-mail address you have provided us when the package has been sent. Currently, we will only ship to the address that matches the billing address registered to your credit card. Trying to create an order with a credit card that doesn't match your delivery can result in the cancellation of your order.